C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
SEE ALL PHOTOS
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
C14 Lot 62 & 63 Pathfinder Village
For Sale

C14 Lot 62 & 63 Pathfinder Village

C14 Lot 62 & 63 Pathfinder Village, Hinckley, MN 55037

$145,000
This Breckenridge Park Model has been fully updated! This property features a double lot with beautiful landscaping, insulated screen house, and multiple storage sheds. The living space features high vaulted ceilings, knotty pine, gas fireplace, and stylish furnishings. Enjoy coffee on one of two decks, the front one has recently been painted and the one in back has a gas line run to it for your grilling needs. 50amp service, selling with all furnishings, seller has been having some issue with the central air. Seller has been living in this unit year round for the past 16 years. This property is on the shared well system. Amenities at Pathfinder include; secure entrance gate, pool, mini & disc golf, 9 hole golf course, tennis & basketball courts, playgrounds, community buildings, coin laundry, seasonal entertainment and on-site store. Water available May 1st-Oct 1st. Owners also have yearly access to 2 fresh water sites and shower house. Short drive to Hinckley Grand Casino.

1
bed

1
bath

740 Sq.Ft. LIVING AREA

5,575.68 Sq.Ft. lot

Dominic Sisley

Dominic Sisley

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • three quarter bathroom1

Area & Lot

  • Status For Sale
  • Living Area740 Sq.Ft.
  • Lot Area5,575.68 Sq.Ft.
  • MLS® ID6429339
  • TypeResidential
  • YEAR BUILT2001
  • School DistrictHinckley-Finlayson

Exterior

  • STORIES1
  • water SourceShared System
  • parkingGravel
  • HEAT TYPEForced Air, Fireplace(s)
  • AIR CONDITIONINGCentral Air, Window Unit(s)
  • sewerHolding Tank
  • Disability FeaturesNone

Financial

  • Sales Price$145,000
  • Real Estate Tax $386/yr
  • HOA $2,496/yr

Work With Us

We are specialists in your community. If you are looking to buy or sell a home in our area, you've come to the right place!; Knowing our unique community is an important aspect when choosing someone to work with, and we will deliver you results!

Follow Us On Instagram